*NSYNC has received nominations at the American Music Awards, Billboard Music Awards, Grammy Awards, MTV Video Music Awards, People’s Choice Awards, Teen Choice Awards, and more. Check out the list of their nominations and wins!
AMERICAN MUSIC AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 1999 | Favorite Pop/Rock New Artist | *NSYNC | Won |
| 2000 | Favorite Pop/Rock Band, Duo or Group | *NSYNC | Nominated |
| 2001 | ‘Internet Fans’ Artist of the Year | *NSYNC | Won |
| 2001 | Favorite Pop/Rock Album | No Strings Attached | Nominated |
| 2001 | Favorite Pop/Rock Band, Duo or Group | *NSYNC | Nominated |
| 2002 | Favorite Pop/Rock Band, Duo or Group | *NSYNC | Won |
| 2002 | Favorite Pop/Rock Album | Celebrity | Nominated |
BILLBOARD MUSIC AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2000 | Album of the Year | No Strings Attached | Won |
| 2000 | Special Award for biggest one-week sales ever of an album | No Strings Attached | Won |
| 2000 | Top 40 Artist of the Year | *NSYNC | Won |
| 2000 | Albums Artist Duo/Group of the Year | *NSYNC | Won |
| 2001 | Albums Artist of the Year | *NSYNC | Nominated |
| 2001 | Albums Artist Duo/Group of the Year | *NSYNC | Nominated |
| 2001 | Special Award for biggest one-week sales for an album in 2001 | Celebrity | Won |
BLOCKBUSTER ENTERTAINMENT AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 1999 | Favorite New Artist | *NSYNC | Won |
| 2000 | Favorite Song from a Movie | “Music of My Heart” from Music of the Heart (movie) | Won |
| 2001 | Favorite CD | No Strings Attached | Won |
| 2001 | Favorite Single | “Bye Bye Bye” | Won |
| 2001 | Favorite Group of the Year | *NSYNC | Nominated |
| 2001 | Favorite Pop Group | *NSYNC | Won |
GRAMMY AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2000 | Best Pop Collaboration with Vocals | “Music of My Heart” | Nominated |
| 2000 | Best Country Collaboration with Vocals | “God Must Have Spent a Little More Time on You” | Nominated |
| 2001 | Record of the Year | “Bye Bye Bye” | Nominated |
| 2001 | Best Pop Performance by a Duo or Group with Vocals | “Bye Bye Bye” | Nominated |
| 2001 | Best Pop Vocal Album | No Strings Attached | Nominated |
| 2002 | Best Pop Performance by a Duo or Group with Vocals | “Gone” | Nominated |
| 2002 | Best Pop Vocal Album | Celebrity | Nominated |
| 2003 | Best Pop Performance by a Duo or Group with Vocals | “Girlfriend” | Nominated |
GUINNESS WORLD RECORDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2000 | Fastest-selling pop album in U.S. history | No Strings Attached | Won |
HOLLYWOOD WALK OF FAME
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2018 | Recording Artists | *NSYNC honored with the 2,636th star on the Hollywood Walk of Fame | Won |
JUNO AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2001 | Best Selling Album (Foreign or Domestic) | No Strings Attached | Nominated |
MNET ASIAN MUSIC AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2001 | Best International Artist | *NSYNC – “Pop” | Won |
MTV EUROPE MUSIC AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2000 | Best Pop | *NSYNC | Nominated |
| 2001 | Best Pop | *NSYNC | Nominated |
MTV VIDEO MUSIC AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 1999 | Best Group Video | “Tearin’ Up My Heart” | Nominated |
| 1999 | Best Pop Video | “Tearin’ Up My Heart” | Nominated |
| 1999 | Viewer’s Choice | “Tearin’ Up My Heart” | Nominated |
| 2000 | Video of the Year | “Bye Bye Bye” | Nominated |
| 2000 | Best Group Video | “Bye Bye Bye” | Nominated |
| 2000 | Best Pop Video | “Bye Bye Bye” | Won |
| 2000 | Best Dance Video | “Bye Bye Bye” | Nominated |
| 2000 | Best Choreography in a Video | “Bye Bye Bye” | Won |
| 2000 | Viewer’s Choice | “Bye Bye Bye” | Won |
| 2001 | Best Group Video | “Pop” | Won |
| 2001 | Best Dance Video | “Pop” | Won |
| 2001 | Best Pop Video | “Pop” | Won |
| 2001 | Viewer’s Choice | “Pop” | Won |
| 2001 | Breakthrough Video | “Pop” | Nominated |
| 2001 | Best Editing in a Video | “Pop” | Nominated |
| 2002 | Video of the Year | “Gone” | Nominated |
| 2002 | Best Group Video | “Girlfriend” | Nominated |
| 2002 | Best Pop Video | “Girlfriend” | Nominated |
| 2024 | Best Group | *NSYNC | Nominated |
MUCHMUSIC VIDEO AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2000 | People’s Choice: Favorite International Group | *NSYNC – “Bye Bye Bye” | Won |
NICKELODEON KIDS’ CHOICE AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 1999 | Favorite Music Group | *NSYNC | Won |
| 2024 | Favorite Music Group | *NSYNC | Nominated |
PEOPLE’S CHOICE AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2001 | Favorite Musical Group or Band | *NSYNC | Won |
| 2002 | Favorite Musical Group or Band | *NSYNC | Won |
TEEN CHOICE AWARDS
| YEAR | CATEGORY | NOMINATED WORK | RESULT |
|---|---|---|---|
| 2000 | Choice Music: Summer Song | “It’s Gonna Be Me” | Won |
| 2000 | Choice Music: Video | “It’s Gonna Be Me” | Won |
| 2000 | Choice Music: Single | “Bye Bye Bye” | Won |
| 2000 | Choice Music: Pop Group | *NSYNC | Won |
| 2000 | Choice Music: Album | No Strings Attached | Nominated |
| 2001 | Choice Music: Single | “Pop” | Won |
| 2001 | Choice Music: Album | Celebrity | Won |
| 2001 | Choice Music: Pop Group | *NSYNC | Nominated |
| 2001 | Choice Music: Love Song | “This I Promise You” | Nominated |
| 2002 | Choice Music: Single | “Girlfriend” | Won |
| 2002 | Choice Music: Hook Up | “Girlfriend” | Won |
| 2002 | Choice Music: R&B/Hip-Hop Track | “Girlfriend” | Nominated |
| 2002 | Choice Music: Love Song | “Gone” | Nominated |