Justin Timberlake Tours
HEADLINING TOURS
THE JUSTIFIED WORLD TOUR (2003–2004)
DATE | CITY | COUNTRY | VENUE |
May 7, 2003 | Sheffield | England | Hallam FM Arena |
May 9, 2003 | Manchester | England | Manchester Evening News Arena |
May 10, 2003 | Manchester | England | Manchester Evening News Arena |
May 11, 2003 | Newcastle | England | Telewest Arena |
May 12, 2003 | Birmingham | England | NEC Arena |
May 14, 2003 | London | England | Wembley Arena |
May 15, 2003 | London | England | Wembley Arena |
May 17, 2003 | London | England | London Arena |
May 18, 2003 | London | England | London Arena |
May 19, 2003 | London | England | London Arena |
May 20, 2003 | London | England | London Arena |
May 22, 2003 | Dublin | Ireland | Point Theatre |
May 23, 2003 | Dublin | Ireland | Point Theatre |
October 13, 2003 | Washington, D.C. | United States | 9:30 Club |
October 14, 2003 | Norfolk, VA | United States | The NorVa |
October 16, 2003 | Cleveland, OH | United States | Agora Theatre |
October 17, 2003 | Detroit, MI | United States | State Theatre |
October 19, 2003 | Memphis, TN | United States | The New Daisy Theatre |
November 16, 2003 | Ghent | Belgium | Flanders Sports Arena |
November 17, 2003 | Cologne | Germany | Kölnarena |
November 19, 2003 | Munich | Germany | Olympiahalle |
November 22, 2003 | Zürich | Switzerland | Hallenstadion |
November 24, 2003 | Frankfurt | Germany | Festhalle Frankfurt |
November 25, 2003 | Berlin | Germany | Velodrom |
November 26, 2003 | Arnhem | Netherlands | GelreDome XS |
November 29, 2003 | Paris | France | Palais Omnisports de Paris-Bercy |
November 30, 2003 | Paris | France | Palais Omnisports de Paris-Bercy |
December 1, 2003 | Birmingham | England | National Indoor Arena |
December 2, 2003 | Birmingham | England | National Indoor Arena |
December 3, 2003 | Birmingham | England | National Indoor Arena |
December 5, 2003 | London | England | Earls Court Exhibition Centre |
December 6, 2003 | London | England | Earls Court Exhibition Centre |
December 7, 2003 | London | England | Earls Court Exhibition Centre |
December 8, 2003 | London | England | Earls Court Exhibition Centre |
December 10, 2003 | Manchester | England | Manchester Evening News Arena |
December 11, 2003 | Manchester | England | Manchester Evening News Arena |
December 12, 2003 | Manchester | England | Manchester Evening News Arena |
December 14, 2003 | Sheffield | England | Hallam FM Arena |
December 15, 2003 | Sheffield | England | Hallam FM Arena |
December 17, 2003 | Belfast | Northern Ireland | Odyssey Arena |
December 18, 2003 | Belfast | Northern Ireland | Odyssey Arena |
December 20, 2003 | Dublin | Ireland | Point Theatre |
December 21, 2003 | Dublin | Ireland | Point Theatre |
January 9, 2004 | London | England | Earls Court Exhibition Centre |
January 10, 2004 | London | England | Earls Court Exhibition Centre |
January 11, 2004 | London | England | Earls Court Exhibition Centre |
January 14, 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
January 15, 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
January 16, 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
January 18, 2004 | Birmingham | England | National Indoor Arena |
January 19, 2004 | Birmingham | England | National Indoor Arena |
January 21, 2004 | Newcastle | England | Telewest Arena |
January 22, 2004 | Newcastle | England | Telewest Arena |
January 23, 2004 | Manchester | England | Manchester Evening News Arena |
January 24, 2004 | Manchester | England | Manchester Evening News Arena |
January 25, 2004 | Manchester | England | Manchester Evening News Arena |
June 11, 2004 | Melbourne | Australia | Festival Hall |
June 12, 2004 | Melbourne | Australia | Festival Hall |
June 13, 2004 | Melbourne | Australia | Festival Hall |
June 16, 2004 | Sydney | Australia | Hordern Pavilion |
June 17, 2004 | Sydney | Australia | Hordern Pavilion |
June 18, 2004 | Sydney | Australia | Hordern Pavilion |
June 19, 2004 | Brisbane | Australia | Brisbane Convention Centre |
FUTURESEX/LOVESHOW (2007)
DATE | CITY | COUNTRY | VENUE |
January 8, 2007 | San Diego, CA | United States | iPayOne Center |
January 9, 2007 | Anaheim, CA | United States | Honda Center |
January 11, 2007 | San Jose, CA | United States | HP Pavilion |
January 12, 2007 | Sacramento, CA | United States | ARCO Arena |
January 14, 2007 | Glendale, AZ | United States | Jobing.com Arena |
January 16, 2007 | Los Angeles, CA | United States | Staples Center |
January 17, 2007 | Fresno, CA | United States | Save Mart Center |
January 19, 2007 | Las Vegas, NV | United States | MGM Grand Garden Arena |
January 27, 2007 | Saint Paul, MN | United States | Xcel Energy Center |
January 30, 2007 | Toronto, ON | Canada | Air Canada Centre |
January 31, 2007 | Montreal, QC | Canada | Bell Centre |
February 2, 2007 | Washington, D.C. | United States | Verizon Center |
February 3 2007 | Cleveland, OH | United States | Quicken Loans Arena |
February 6, 2007 | Boston, MA | United States | TD Banknorth Garden |
February 7, 2007 | New York City, NY | United States | Madison Square Garden |
February 18, 2007 | Buffalo, NY | United States | HSBC Arena |
February 19, 2007 | Columbus, OH | United States | Value City Arena |
February 22, 2007 | Tampa, FL | United States | St. Pete Times Forum |
February 24, 2007 | Miami, FL | United States | American Airlines Arena |
February 25, 2007 | Sunrise, FL | United States | BankAtlantic Center |
February 27, 2007 | Atlanta, GA | United States | Philips Arena |
March 1, 2007 | New Orleans, LA | United States | New Orleans Arena |
March 3, 2007 | Bossier City, LA | United States | CenturyTel Center |
March 4, 2007 | Houston, TX | United States | Toyota Center |
March 5, 2007 | Dallas, TX | United States | American Airlines Center |
March 8, 2007 | Omaha, NE | United States | Qwest Center Omaha |
March 9, 2007 | Ames, IA | United States | Hilton Coliseum |
March 10, 2007 | Detroit, MI | United States | Joe Louis Arena |
March 12, 2007 | Rosemont, IL | United States | Allstate Arena |
March 13, 2007 | Rosemont, IL | United States | Allstate Arena |
March 15, 2007 | Cincinnati, OH | United States | U.S. Bank Arena |
March 16, 2007 | Nashville, TN | United States | Nashville Arena |
March 18, 2007 | Charlottesville, VA | United States | John Paul Jones Arena |
March 19, 2007 | Pittsburgh, PA | United States | Mellon Arena |
March 21, 2007 | Uniondale, NY | United States | Nassau Veterans Memorial Coliseum |
March 24, 2007 | Uncasville, CT | United States | Mohegan Sun Arena |
March 26, 2007 | Manchester, NH | United States | Verizon Wireless Arena |
March 27, 2007 | Philadelphia, PA | United States | Wachovia Center |
March 29, 2007 | East Rutherford, NJ | United States | Continental Airlines Arena |
April 24, 2007 | Belfast | Northern Ireland | Odyssey Arena |
April 25, 2007 | Belfast | Northern Ireland | Odyssey Arena |
April 27, 2007 | Sheffield | England | Hallam FM Arena |
April 28, 2007 | Sheffield | England | Hallam FM Arena |
April 30, 2007 | Newcastle | England | Metro Radio Arena |
May 1, 2007 | Newcastle | England | Metro Radio Arena |
May 3, 2007 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
May 4, 2007 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
May 5, 2007 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
May 8, 2007 | Birmingham | England | NEC Arena |
May 9, 2007 | Birmingham | England | NEC Arena |
May 11, 2007 | Birmingham | England | NEC Arena |
May 14, 2007 | Manchester | England | Manchester Evening News Arena |
May 15, 2007 | Manchester | England | Manchester Evening News Arena |
May 19, 2007 | Nottingham | England | Nottingham Arena |
May 22, 2007 | Paris | France | Palais Omnisports de Paris-Bercy |
May 23, 2007 | Paris | France | Palais Omnisports de Paris-Bercy |
May 25, 2007 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle |
May 26, 2007 | Munich | Germany | Olympiahalle |
May 28, 2007 | Frankfurt | Germany | Festhalle Frankfurt |
May 29, 2007 | Mannheim | Germany | SAP Arena |
June 1, 2007 | Milan | Italy | DatchForum |
June 2, 2007 | Zürich | Switzerland | Hallenstadion |
June 4, 2007 | Vienna | Austria | Wiener Stadthalle |
June 6, 2007 | Berlin | Germany | Max-Schmeling-Halle |
June 7, 2007 | Leipzig | Germany | Arena Leipzig |
June 9, 2007 | Hamburg | Germany | Color Line Arena |
June 10, 2007 | Cologne | Germany | Kölnarena |
June 12, 2007 | Lyon | France | Halle Tony Garnier |
June 13, 2007 | Dortmund | Germany | Westfalenhallen |
June 16, 2007 | Amsterdam | Netherlands | Amsterdam Arena |
June 19, 2007 | Stockholm | Sweden | Stockholm Globe Arena |
June 21, 2007 | Oslo | Norway | Oslo Spektrum |
June 23, 2007 | Copenhagen | Denmark | Parken Stadium |
June 25, 2007 | Gothenburg | Sweden | Scandinavium |
June 27, 2007 | Antwerp | Belgium | Sportpaleis |
June 30, 2007 | Dublin | Ireland | RDS Arena |
July 1, 2007 | Dublin | Ireland | RDS Arena |
July 4, 2007 | London | England | The O2 Arena |
July 5, 2007 | London | England | The O2 Arena |
July 7, 2007 | London | England | The O2 Arena |
July 8, 2007 | London | England | The O2 Arena |
July 10, 2007 | London | England | The O2 Arena |
August 6, 2007 | Memphis, TN | United States | FedExForum |
August 7, 2007 | Duluth, GA | United States | The Arena at Gwinnett Center |
August 10, 2007 | Boston, MA | United States | TD Banknorth Garden |
August 11, 2007 | Uncasville, CT | United States | Mohegan Sun Arena |
August 13, 2007 | East Rutherford, NJ | United States | Continental Airlines Arena |
August 15, 2007 | New York City, NY | United States | Madison Square Garden |
August 16, 2007 | New York City, NY | United States | Madison Square Garden |
August 18, 2007 | Montreal, QC | Canada | Bell Centre |
August 20, 2007 | Toronto, ON | Canada | Air Canada Centre |
August 21, 2007 | Toronto, ON | Canada | Air Canada Centre |
August 25, 2007 | Winnipeg, MB | Canada | MTS Centre |
August 26, 2007 | Winnipeg, MB | Canada | MTS Centre |
August 28, 2007 | Edmonton, AB | Canada | Rexall Place |
September 1, 2007 | Las Vegas, NV | United States | Mandalay Bay Events Center |
September 2, 2007 | Las Vegas, NV | United States | Mandalay Bay Events Center |
September 5, 2007 | Vancouver, BC | Canada | General Motors Place |
September 7, 2007 | Portland, OR | United States | Rose Garden |
September 8, 2007 | Tacoma, WA | United States | Tacoma Dome |
September 16, 2007 | Los Angeles, CA | United States | Staples Center |
September 17, 2007 | Los Angeles, CA | United States | Staples Center |
September 19, 2007 | Los Angeles, CA | United States | Staples Center |
September 23, 2007 | San Jose, CA | United States | HP Pavilion |
September 25, 2007 | Sacramento, CA | United States | ARCO Arena |
October 27, 2007 | Brisbane | Australia | Brisbane Entertainment Centre |
October 28, 2007 | Brisbane | Australia | Brisbane Entertainment Centre |
October 31, 2007 | Sydney | Australia | Acer Arena |
November 1, 2007 | Sydney | Australia | Acer Arena |
November 3, 2007 | Adelaide | Australia | Adelaide Entertainment Centre |
November 5, 2007 | Melbourne | Australia | Rod Laver Arena |
November 6, 2007 | Melbourne | Australia | Rod Laver Arena |
November 9, 2007 | Perth | Australia | Burswood Dome |
November 10, 2007 | Perth | Australia | Burswood Dome |
November 13, 2007 | Sydney | Australia | Acer Arena |
November 17, 2007 | Melbourne | Australia | Rod Laver Arena |
November 18, 2007 | Melbourne | Australia | Rod Laver Arena |
November 23, 2007 | Auckland | New Zealand | Vector Arena |
November 24, 2007 | Auckland | New Zealand | Vector Arena |
November 26, 2007 | Auckland | New Zealand | Vector Arena |
December 6, 2007 | Abu Dhabi | United Arab Emirates | Emirates Palace, West Park |
THE 20/20 EXPERIENCE WORLD TOUR (2013–2015)
DATE | CITY | COUNTRY | VENUE |
November 6, 2013 | New York City, NY | United States | Barclays Center |
November 7, 2013 | Hartford, CT | United States | XL Center |
November 9, 2013 | East Rutherford, NJ | United States | Izod Center |
November 10, 2013 | Philadelphia, PA | United States | Wells Fargo Center |
November 13, 2013 | Raleigh, NC | United States | PNC Arena |
November 15, 2013 | Nashville, TN | United States | Bridgestone Arena |
November 16, 2013 | Columbus, OH | United States | Nationwide Arena |
November 18, 2013 | Memphis, TN | United States | FedExForum |
November 19, 2013 | St. Louis, MO | United States | Scottrade Center |
November 21, 2013 | Tulsa, OK | United States | BOK Center |
November 26, 2013 | Los Angeles, CA | United States | Staples Center |
November 27, 2013 | Anaheim, CA | United States | Honda Center |
November 29, 2013 | Las Vegas, NV | United States | MGM Grand Garden Arena |
November 30, 2013 | Las Vegas, NV | United States | MGM Grand Garden Arena |
December 2, 2013 | Phoenix, AZ | United States | US Airways Center |
December 4, 2013 | Dallas, TX | United States | American Airlines Center |
December 5, 2013 | Houston, TX | United States | Toyota Center |
December 11, 2013 | Indianapolis, IN | United States | Bankers Life Fieldhouse |
December 12, 2013 | Cleveland, OH | United States | Quicken Loans Arena |
December 14, 2013 | Pittsburgh, PA | United States | Consol Energy Center |
December 15, 2013 | Louisville, KY | United States | KFC Yum! Center |
December 17, 2013 | Atlanta, GA | United States | Philips Arena |
December 19, 2013 | Orlando, FL | United States | Amway Center |
January 13, 2014 | Edmonton, AB | Canada | Rexall Place |
January 14, 2014 | Edmonton, AB | Canada | Rexall Place |
January 16, 2014 | Vancouver, BC | Canada | Rogers Arena |
January 17, 2014 | Seattle, WA | United States | KeyArena |
January 19, 2014 | San Jose, CA | United States | SAP Center |
January 20, 2014 | Inglewood, CA | United States | The Forum |
January 22, 2014 | Denver, CO | United States | Pepsi Center |
February 7, 2014 | Fargo, ND | United States | Fargodome |
February 9, 2014 | Saint Paul, MN | United States | Xcel Energy Center |
February 10, 2014 | Omaha, NE | United States | CenturyLink Center Omaha |
February 13, 2014 | Toronto, ON | Canada | Air Canada Centre |
February 14, 2014 | Toronto, ON | Canada | Air Canada Centre |
February 16, 2014 | Chicago, IL | United States | United Center |
February 17, 2014 | Chicago, IL | United States | United Center |
February 20, 2014 | New York City, NY | United States | Madison Square Garden |
February 21, 2014 | New York City, NY | United States | Madison Square Garden |
February 24, 2014 | Washington, D.C. | United States | Verizon Center |
February 25, 2014 | Philadelphia, PA | United States | Wells Fargo Center |
February 27, 2014 | Boston, MA | United States | TD Garden |
March 4, 2014 | Sunrise, FL | United States | BB&T Center |
March 5, 2014 | Miami, FL | United States | American Airlines Arena |
March 30, 2014 | Sheffield | England | Motorpoint Arena Sheffield |
April 1, 2014 | London | England | The O2 Arena |
April 2, 2014 | London | England | The O2 Arena |
April 4, 2014 | Glasgow | Scotland | SSE Hydro |
April 5, 2014 | Glasgow | Scotland | SSE Hydro |
April 7, 2014 | Manchester | England | Phones 4u Arena |
April 8, 2014 | Manchester | England | Phones 4u Arena |
April 11, 2014 | Birmingham | England | LG Arena |
April 12, 2014 | Birmingham | England | LG Arena |
April 14, 2014 | Zürich | Switzerland | Hallenstadion |
April 16, 2014 | Zürich | Switzerland | Hallenstadion |
April 18, 2014 | Arnhem | Netherlands | GelreDome |
April 20, 2014 | Cologne | Germany | Lanxess Arena |
April 22, 2014 | Cologne | Germany | Lanxess Arena |
April 24, 2014 | Berlin | Germany | O2 World |
April 26, 2014 | Paris | France | Stade de France |
April 28, 2014 | Amsterdam | Netherlands | Ziggo Dome |
May 1, 2014 | Antwerp | Belgium | Sportpaleis |
May 2, 2014 | Antwerp | Belgium | Sportpaleis |
May 4, 2014 | Hamburg | Germany | O2 World |
May 6, 2014 | Copenhagen | Denmark | Telia Parken |
May 8, 2014 | Oslo | Norway | Telenor Arena |
May 10, 2014 | Stockholm | Sweden | Tele2 Arena |
May 12, 2014 | Helsinki | Finland | Hartwall Areena |
May 15, 2014 | Saint Petersburg | Russia | SKK Peterburgsky |
May 17, 2014 | Moscow | Russia | Olimpiyskiy |
May 23, 2014 | Abu Dhabi | United Arab Emirates | du Arena |
May 26, 2014 | Istanbul | Turkey | İTÜ Stadyumu |
May 28, 2014 | Tel Aviv | Israel | HaYarkon Park |
May 30, 2014 | Rabat | Morocco | OLM Souissi |
June 1, 2014 | Lisbon | Portugal | Bela Vista Park |
June 3, 2014 | Prague | Czech Republic | O2 Arena |
June 4, 2014 | Vienna | Austria | Wiener Stadthalle |
June 6, 2014 | Berlin | Germany | O2 World |
June 8, 2014 | Frankfurt | Germany | Commerzbank-Arena |
June 10, 2014 | London | England | The O2 Arena |
July 9, 2014 | Buffalo, NY | United States | First Niagara Center |
July 10, 2014 | New York City, NY | United States | Hammerstein Ballroom |
July 12, 2014 | Charlotte, NC | United States | Time Warner Cable Arena |
July 14, 2014 | Baltimore, MD | United States | Baltimore Arena |
July 16, 2014 | Albany, NY | United States | Times Union Center |
July 18, 2014 | Uncasville, CT | United States | Mohegan Sun Arena |
July 19, 2014 | Boston, MA | United States | TD Garden |
July 22, 2014 | Ottawa, ON | Canada | Canadian Tire Centre |
July 25, 2014 | Montreal, QC | Canada | Bell Centre |
July 26, 2014 | Montreal, QC | Canada | Bell Centre |
July 28, 2014 | Auburn Hills | United States | The Palace of Auburn Hills |
July 30, 2014 | Kansas City, MO | United States | Sprint Center |
July 31, 2014 | Kansas City, MO | United States | Sprint Center |
August 3, 2014 | New Orleans, LA | United States | Smoothie King Center |
August 5, 2014 | San Antonio, TX | United States | AT&T Center |
August 8, 2014 | Las Vegas, NV | United States | MGM Grand Garden Arena |
August 9, 2014 | Glendale, AZ | United States | Jobing.com Arena |
August 11, 2014 | San Jose, CA | United States | SAP Center |
August 12, 2014 | Los Angeles, CA | United States | Staples Center |
August 16, 2014 | Chelmsford | England | Hylands Park |
August 17, 2014 | Weston-under-Lizard | England | Weston Park |
August 19, 2014 | Gdańsk | Poland | PGE Arena Gdańsk |
August 21, 2014 | Paris | France | L’Olympia |
August 24, 2014 | Kópavogur | Iceland | Kórinn |
September 18, 2014 | Melbourne | Australia | Etihad Stadium |
September 19, 2014 | Melbourne | Australia | Etihad Stadium |
September 22, 2014 | Adelaide | Australia | Adelaide Entertainment Arena |
September 23, 2014 | Adelaide | Australia | Adelaide Entertainment Arena |
September 26, 2014 | Brisbane | Australia | Brisbane Entertainment Centre |
September 27, 2014 | Brisbane | Australia | Brisbane Entertainment Centre |
October 1, 2014 | Sydney | Australia | Allphones Arena |
October 2, 2014 | Sydney | Australia | Allphones Arena |
October 8, 2014 | Perth | Australia | Perth Arena |
October 9, 2014 | Perth | Australia | Perth Arena |
October 12, 2014 | Auckland | New Zealand | Vector Arena |
October 13, 2014 | Auckland | New Zealand | Vector Arena |
October 15, 2014 | Auckland | New Zealand | Vector Arena |
November 20, 2014 | Portland, OR | United States | Moda Center |
November 22, 2014 | Oakland, CA | United States | Oracle Arena |
November 24, 2014 | Inglewood, CA | United States | The Forum |
November 26, 2014 | Anaheim, CA | United States | Honda Center |
November 28, 2014 | Las Vegas, CA | United States | MGM Grand Garden Arena |
December 1, 2014 | Houston, TX | United States | Toyota Center |
December 3, 2014 | Dallas, TX | United States | American Airlines Center |
December 5, 2014 | Oklahoma City, OK | United States | Chesapeake Energy Arena |
December 8, 2014 | Chicago, IL | United States | United Center |
December 10, 2014 | Toronto, ON | Canada | Air Canada Centre |
December 13, 2014 | Uncasville, CT | United States | Mohegan Sun Arena |
December 14, 2014 | New York City, NY | United States | Barclays Center |
December 17, 2014 | Philadelphia, PA | United States | Wells Fargo Center |
December 19, 2014 | Nashville, TN | United States | Bridgestone Arena |
December 20, 2014 | Duluth, GA | United States | The Arena at Gwinnett Center |
January 1, 2015 | Las Vegas, NV | United States | MGM Grand Garden Arena |
January 2, 2015 | Las Vegas, NV | United States | MGM Grand Garden Arena |
THE MAN OF THE WOODS TOUR (2018–2019)
DATE | CITY | COUNTRY | VENUE |
March 13, 2018 | Toronto, ON | Canada | Air Canada Centre |
March 15, 2018 | Toronto, ON | Canada | Air Canada Centre |
March 18, 2018 | Washington, D.C. | United States | Capital One Arena |
March 22, 2018 | New York City, NY | United States | Madison Square Garden |
March 25, 2018 | Newark, NJ | United States | Prudential Center |
March 27, 2018 | Chicago, IL | United States | United Center |
March 28, 2018 | Chicago, IL | United States | United Center |
March 31, 2018 | Cleveland, OH | United States | Quicken Loans Arena |
April 2, 2018 | Detroit, MI | United States | Little Caesars Arena |
April 4, 2018 | Boston, MA | United States | TD Garden |
April 5, 2018 | Boston, MA | United States | TD Garden |
April 8, 2018 | Montreal, QC | Canada | Bell Centre |
April 9, 2018 | Montreal, QC | Canada | Bell Centre |
April 12, 2018 | Salt Lake City, UT | United States | Vivint Smart Home Arena |
April 14, 2018 | Las Vegas, NV | United States | T-Mobile Arena |
April 15, 2018 | Las Vegas, NV | United States | T-Mobile Arena |
April 24, 2018 | San Jose, CA | United States | SAP Center |
April 25, 2018 | San Jose, CA | United States | SAP Center |
April 28, 2018 | Inglewood, CA | United States | The Forum |
April 29, 2018 | Inglewood, CA | United States | The Forum |
May 2, 2018 | Phoenix, AZ | United States | Talking Stick Resort Arena |
May 5, 2018 | Tulsa, OK | United States | BOK Center |
May 7, 2018 | Columbus, OH | United States | Nationwide Arena |
May 9, 2018 | Nashville, TN | United States | Bridgestone Arena |
May 11, 2018 | Duluth, GA | United States | Infinite Energy Arena |
May 14, 2018 | Orlando, FL | United States | Amway Center |
May 15, 2018 | Tampa, FL | United States | Amalie Arena |
May 18, 2018 | Miami, FL | United States | American Airlines Arena |
May 19, 2018 | Sunrise, FL | United States | BB&T Center |
May 23, 2018 | Houston, TX | United States | Toyota Center |
May 25, 2018 | Houston, TX | United States | Toyota Center |
May 27, 2018 | Dallas, TX | United States | American Airlines Center |
May 28, 2018 | Dallas, TX | United States | American Airlines Center |
May 30, 2018 | Memphis, TN | United States | FedExForum |
June 1, 2018 | Pittsburgh, PA | United States | PPG Paints Arena |
June 2, 2018 | Philadelphia, PA | United States | Wells Fargo Center |
July 3, 2018 | Paris | France | AccorHotels Arena |
July 4, 2018 | Paris | France | AccorHotels Arena |
July 7, 2018 | Glasgow | Scotland | SSE Hydro |
July 9, 2018 | London | England | The O2 Arena |
July 11, 2018 | London | England | The O2 Arena |
July 13, 2018 | Mannheim | Germany | SAP Arena |
July 15, 2018 | Amsterdam | Netherlands | Ziggo Dome |
July 17, 2018 | Antwerp | Belgium | Sportpaleis |
July 18, 2018 | Antwerp | Belgium | Sportpaleis |
July 21, 2018 | Cologne | Germany | Lanxess Arena |
July 22, 2018 | Cologne | Germany | Lanxess Arena |
July 31, 2018 | Stockholm | Sweden | Friends Arena |
August 2, 2018 | Oslo | Norway | Telenor Arena |
August 4, 2018 | Copenhagen | Denmark | Royal Arena |
August 5, 2018 | Copenhagen | Denmark | Royal Arena |
August 8, 2018 | Hamburg | Germany | Barclaycard Arena |
August 9, 2018 | Hamburg | Germany | Barclaycard Arena |
August 12, 2018 | Berlin | Germany | Mercedes-Benz Arena |
August 13, 2018 | Berlin | Germany | Mercedes-Benz Arena |
August 16, 2018 | Zürich | Switzerland | Hallenstadion |
August 18, 2018 | Vienna | Austria | Wiener Stadthalle |
August 20, 2018 | Frankfurt | Germany | Festhalle |
August 21, 2018 | Frankfurt | Germany | Festhalle |
August 24, 2018 | Arnhem | Netherlands | GelreDome |
August 25, 2018 | Amsterdam | Netherlands | Ziggo Dome |
August 27, 2018 | Birmingham | England | Arena Birmingham |
August 29, 2018 | Manchester | England | Manchester Arena |
September 19, 2018 | Lexington, KY | United States | Rupp Arena |
September 21, 2018 | Milwaukee, WI | United States | Fiserv Forum |
September 25, 2018 | Pittsburgh, PA | United States | PPG Paints Arena |
September 28, 2018 | Saint Paul, MN | United States | Xcel Energy Center |
September 29, 2018 | Saint Paul, MN | United States | Xcel Energy Center |
October 2, 2018 | Cleveland, OH | United States | Quicken Loans Arena |
October 5, 2018 | Chicago, OH | United States | United Center |
October 9, 2018 | Toronto, ON | Canada | Scotiabank Arena |
October 11, 2018 | Ottawa, ON | Canada | Canadian Tire Centre |
October 13, 2018 | Quebec City, QC | Canada | Videotron Centre |
October 15, 2018 | University Park, PA | United States | Bryce Jordan Center |
October 18, 2018 | Boston, MA | United States | TD Garden |
October 20, 2018 | Albany, NY | United States | Times Union Center |
October 22, 2018 | New York City, NY | United States | Madison Square Garden |
January 4, 2019 | Washington, D.C. | United States | Capital One Arena |
January 6, 2019 | Raleigh, NC | United States | PNC Arena |
January 8, 2019 | Charlotte, NC | United States | Spectrum Center |
January 10, 2019 | Atlanta, GA | United States | State Farm Arena |
January 12, 2019 | Memphis, TN | United States | FedExForum |
January 15, 2019 | New Orleans, LA | United States | Smoothie King Center |
January 17, 2019 | North Little Rock, AR | United States | Verizon Arena |
January 19, 2019 | San Antonio, TX | United States | AT&T Center |
January 22, 2019 | Houston, TX | United States | Toyota Center |
January 24, 2019 | Dallas, TX | United States | American Airlines Center |
January 26, 2019 | Oklahoma City, OK | United States | Chesapeake Energy Arena |
January 28, 2019 | Denver, CO | United States | Pepsi Center |
January 31, 2019 | New York City, NY | United States | Madison Square Garden |
February 4, 2019 | Winnipeg, MB | Canada | Bell MTS Place |
February 6, 2019 | Edmonton, AB | Canada | Rogers Place |
February 7, 2019 | Edmonton, AB | Canada | Rogers Place |
February 14, 2019 | Vancouver, BC | Canada | Rogers Arena |
February 15, 2019 | Vancouver, BC | Canada | Rogers Arena |
February 18, 2019 | Portland, OR | United States | Moda Center |
February 21, 2019 | San Diego, CA | United States | Pechanga Arena |
February 22, 2019 | Anaheim, CA | United States | Honda Center |
February 24, 2019 | Sacramento, CA | United States | Golden 1 Center |
March 5, 2019 | Phoenix, AZ | United States | Talking Stick Resort Arena |
March 8, 2019 | Las Vegas, NV | United States | T-Mobile Arena |
March 10, 2019 | Los Angeles, CA | United States | Staples Center |
March 13, 2019 | Fresno, CA | United States | Save Mart Center |
March 15, 2019 | Oakland, CA | United States | Oracle Arena |
March 21, 2019 | Kansas City, MO | United States | Sprint Center |
March 23, 2019 | Omaha, NE | United States | CHI Health Center Omaha |
March 25, 2019 | Detroit, MI | United States | Little Caesars Arena |
March 28, 2019 | St. Louis, MO | United States | Enterprise Center |
March 31, 2019 | Columbus, OH | United States | Nationwide Arena |
April 2, 2019 | Indianapolis, IN | United States | Bankers Life Fieldhouse |
April 4, 2019 | Grand Rapids, MI | United States | Van Andel Arena |
April 6, 2019 | Buffalo, NY | United States | KeyBank Center |
April 9, 2019 | Philadelphia, PA | United States | Wells Fargo Center |
April 12, 2019 | Uncasville, CT | United States | Mohegan Sun Arena |
April 13, 2019 | Uncasville, CT | United States | Mohegan Sun Arena |
THE FORGET TOMORROW WORLD TOUR (2024-2025)
DATE | CITY | COUNTRY | VENUE |
April 29, 2024 | Vancouver, BC | Canada | Rogers Arena |
May 2, 2024 | Seattle, WA | United States | Climate Pledge Arena |
May 3, 2024 | Seattle, WA | United States | Climate Pledge Arena |
May 6, 2024 | San Jose, CA | United States | SAP Center |
May 7, 2024 | San Jose, CA | United States | SAP Center |
May 10, 2024 | Las Vegas, NV | United States | T-Mobile Arena |
May 11, 2024 | Las Vegas, NV | United States | T-Mobile Arena |
May 14, 2024 | San Diego, CA | United States | Pechanga Arena |
May 17, 2024 | Inglewood, CA | United States | Kia Forum |
May 18, 2024 | Inglewood, CA | United States | Kia Forum |
May 21, 2024 | Phoenix, AZ | United States | Footprint Center |
May 29, 2024 | San Antonio, TX | United States | Frost Bank Center |
May 31, 2024 | Austin, TX | United States | Moody Center |
June 1, 2024 | Austin, TX | United States | Moody Center |
June 4, 2024 | Fort Worth, TX | United States | Dickies Arena |
June 6, 2024 | Tulsa, OK | United States | BOK Center |
June 10, 2024 | Atlanta, GA | United States | State Farm Arena |
June 12, 2024 | Raleigh, NC | United States | PNC Arena |
June 14, 2024 | Tampa, FL | United States | Amalie Arena |
June 15, 2024 | Miami, FL | United States | Kaseya Center |
June 22, 2024 | Chicago, IL | United States | United Center |
June 23, 2024 | Chicago, IL | United States | United Center |
June 25, 2024 | New York City, NY | United States | Madison Square Garden |
June 26, 2024 | New York City, NY | United States | Madison Square Garden |
June 29, 2024 | Boston, MA | United States | TD Garden |
June 30, 2024 | Boston, MA | United States | TD Garden |
July 3, 2024 | Baltimore, MD | United States | CFG Bank Arena |
July 4, 2024 | Hershey, PA | United States | Hersheypark Stadium |
July 7, 2024 | Cleveland, OH | United States | Rocket Mortgage FieldHouse |
