Justin Timberlake Awards & Nominations
Justin Timberlake has received nominations at the Academy Awards, Emmy Awards, Grammy Awards, American Music Awards, ASCAP Awards, BET Awards, Billboard Awards, MTV Video Music Awards, People’s Choice Awards, Teen Choice Awards, and many more. Check out the list of his nominations and wins!
4MUSIC VIDEO HONOURS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | Best Boy | Justin Timberlake | Nominated |
ACADEMY AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2016 | Best Original Song | “Can’t Stop the Feeling!” from Trolls (with Max Martin and Karl Johan Schuster) | Nominated |
AICE AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | Best Music Video | “Mirrors” | Nominated |
2017 | Best Music Video | “Can’t Stop the Feeling!” | Nominated |
AMERICAN MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Fan Choice Award | Justin Timberlake | Nominated |
2003 | Favorite Pop/Rock Male Artist | Justin Timberlake | Nominated |
2003 | International Artist of the Year Award | Justin Timberlake | Nominated |
2003 | Favorite Pop/Rock Album | Justified | Won |
2007 | Favorite Pop/Rock Male Artist | Justin Timberlake | Won |
2007 | Favorite Pop/Rock Album | FutureSex/LoveSounds | Won |
2007 | Favorite Soul/R&B Album | FutureSex/LoveSounds | Won |
2013 | Artist of the Year | Justin Timberlake | Nominated |
2013 | Favorite Pop/Rock Male Artist | Justin Timberlake | Won |
2013 | Favorite Soul/R&B Male Artist | Justin Timberlake | Won |
2013 | Favorite Pop/Rock Album | The 20/20 Experience | Nominated |
2013 | Favorite Soul/R&B Album | The 20/20 Experience | Won |
2017 | Top Soundtrack | Trolls: Original Motion Picture Soundtrack | Nominated |
APPLE INC.
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2013 | Best Musical Performer | Justin Timberlake | Won |
APRA MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2017 | International Work of the Year | “Can’t Stop the Feeling!” | Nominated |
ASCAP POP MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Most Performed Songs | “Girlfriend” | Won |
2003 | Most Performed Songs | “Gone” | Won |
2004 | Most Performed Songs | “Cry Me a River” | Won |
2004 | Most Performed Songs | “Rock Your Body” | Won |
2007 | Most Performed Songs | “My Love” | Won |
2007 | Most Performed Songs | “SexyBack” | Won |
2008 | Most Performed Songs | “Give It To Me” | Won |
2008 | Most Performed Songs | “My Love” | Won |
2008 | Most Performed Songs | “Summer Love/Set The Mood” | Won |
2008 | Most Performed Songs | “Until The End Of Time” | Won |
2008 | Most Performed Songs | “What Goes Around… Comes Around” | Won |
2010 | Most Performed Songs | “Dead and Gone” | Won |
2011 | Most Performed Songs | “Carry Out” | Won |
2014 | Most Performed Songs | “Holy Grail” | Won |
2014 | Most Performed Songs | “Mirrors” | Won |
2014 | Most Performed Songs | “Suit & Tie” | Won |
2015 | Most Performed Songs | “Mirrors” | Won |
2015 | Most Performed Songs | “Not a Bad Thing” | Won |
2017 | Most Performed Songs | “Can’t Stop the Feeling!” | Won |
2018 | Most Performed Songs | “Can’t Stop the Feeling!” | Won |
ASCAP RHYTHM & SOUL AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2008 | Award Winning R&B/Hip-Hop Songs | “My Love” | Won |
2008 | Award Winning R&B/Hip-Hop Songs | “Until The End of Time” | Won |
2010 | Award Winning R&B/Hip-Hop Songs | “Dead and Gone” | Won |
2010 | Award Winning Rap Songs | “Dead and Gone” | Won |
2014 | Award Winning R&B/Hip-Hop Songs | “Holy Grail” | Won |
2014 | Award Winning R&B/Hip-Hop Songs | “Suit & Tie” | Won |
2014 | Award Winning R&B/Hip-Hop Songs | “Take Back the Night” | Won |
2014 | Top Rap Song | “Holy Grail” | Won |
2015 | Award Winning R&B/Hip-Hop Songs | “Partition” | Won |
BBC MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2016 | Song of the Year | “Can’t Stop the Feeling!” | Nominated |
BBC RADIO 1XTRA HOT SUMMER AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2013 | Hottie Guest Winner | “Holy Grail” (with Jay-Z) | Nominated |
BERLIN MUSIC VIDEO AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2018 | Best VFX | “Filthy” | Nominated |
BET AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best New Artist | Justin Timberlake | Nominated |
2003 | Best R&B Male Artist | Justin Timberlake | Nominated |
2013 | Best R&B Male Artist | Justin Timberlake | Nominated |
2013 | Best Collaboration | “Suit & Tie” (with Jay-Z) | Nominated |
2013 | Video of the Year | “Suit & Tie” (with Jay-Z) | Nominated |
2013 | Viewer’s Choice | “Suit & Tie” (with Jay-Z) | Nominated |
2014 | Best Male R&B/Pop Artist | Justin Timberlake | Nominated |
2014 | Best Collaboration | “Holy Grail” (with Jay-Z) | Nominated |
BET HIP HOP AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | Best Collaboration, Duo or Group | “Holy Grail” (with Jay-Z) | Nominated |
BILLBOARD MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Artist of the Year | Justin Timberlake | Nominated |
2003 | New Artist of the Year | Justin Timberlake | Nominated |
2003 | Hot 100 Male Artist of the Year | Justin Timberlake | Nominated |
2006 | Top Pop Artist – Male | Justin Timberlake | Nominated |
2006 | Top Digital Album Artist | Justin Timberlake | Nominated |
2006 | Top Hot 100 Singles Artist – Male | Justin Timberlake | Nominated |
2006 | Top Digital Album | FutureSex/LoveSounds | Nominated |
2014 | Top Artist | Justin Timberlake | Won |
2014 | Top Male Artist | Justin Timberlake | Won |
2014 | Top Hot 100 Artist | Justin Timberlake | Nominated |
2014 | Top Radio Songs Artist | Justin Timberlake | Won |
2014 | Top R&B Artist | Justin Timberlake | Won |
2014 | Top Billboard 200 Artist | Justin Timberlake | Won |
2014 | Top Billboard 200 Album | The 20/20 Experience | Won |
2014 | Top R&B Album | The 20/20 Experience | Won |
2014 | Top R&B Album | The 20/20 Experience (2 of 2) | Nominated |
2014 | Top Radio Song | “Mirrors” | Nominated |
2014 | Top R&B Song | “Suit & Tie” (with Jay-Z) | Nominated |
2014 | Top Rap Song | “Holy Grail” (with Jay-Z) | Nominated |
2015 | Top Male Artist | Justin Timberlake | Nominated |
2015 | Top Touring Artist | Justin Timberlake | Nominated |
2017 | Top Hot 100 Song | “Can’t Stop the Feeling!” | Nominated |
2017 | Top Selling Song | “Can’t Stop the Feeling!” | Won |
2017 | Top Radio Song | “Can’t Stop the Feeling!” | Won |
2017 | Top Song Sales Artist | Justin Timberlake | Nominated |
2017 | Top Soundtrack/Cast Album | Trolls: Original Motion Picture Soundtrack | Nominated |
BILLBOARD.COM MID-YEAR MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2013 | Best Comeback | Justin Timberlake | Nominated |
2013 | Best Style | Justin Timberlake | Nominated |
2013 | First-Half MVP | Justin Timberlake | Nominated |
2013 | Most Overrated Artist | Justin Timberlake | Nominated |
2013 | Favorite Billboard 200 No. 1 Album | The 20/20 Experience | Nominated |
2013 | Most Anticipated Music Event of 2013’s Second Half | The 20/20 Experience – 2 of 2 | Nominated |
2013 | Most Anticipated Music Event of 2013’s Second Half | Legends of the Summer Stadium Tour (with Jay-Z) | Nominated |
BILLBOARD TOURING AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Breakthrough | Justin Timberlake | Won |
2014 | Best Tour | Justin Timberlake | Nominated |
2014 | Best Draw | Justin Timberlake | Nominated |
BRAVO A-LIST AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2009 | Style Male | Justin Timberlake | Won |
BRAVO OTTO
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Male Singer | Justin Timberlake | Gold |
2006 | Male Singer | Justin Timberlake | Gold |
2007 | Male Singer | Justin Timberlake | Silver |
BRIT AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2004 | International Male | Justin Timberlake | Won |
2004 | Best Pop Act | Justin Timberlake | Nominated |
2004 | International Album | Justified | Won |
2007 | International Male Solo Artist | Justin Timberlake | Won |
2007 | International Album | FutureSex/LoveSounds | Nominated |
2014 | International Male Solo Artist | Justin Timberlake | Nominated |
CAMERIMAGE
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2013 | Best Male Video | “Suit & Tie” (with Jay-Z) | Nominated |
2018 | Best Male Video | “Say Something” (with Chris Stapleton) | Nominated |
CEDARS-SINAI BOARD OF GOVERNORS GALA
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2009 | Heart of Hollywood Award | Justin Timberlake | Won |
CHANNEL V THAILAND MUSIC VIDEO AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2004 | Popular Male Artist | Justin Timberlake | Won |
CMT MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2018 | Video of the Year | “Say Something” (featuring Chris Stapleton) | Nominated |
2018 | Collaborative Video of the Year | “Say Something” (featuring Chris Stapleton) | Nominated |
COSTUME DESIGNERS GUILD AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2019 | Excellence in Short Film Design | “Supplies” | Nominated |
CRITICS’ CHOICE AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2011 | Best Acting Ensemble | The Social Network | Nominated |
2013 | Best Song | “Please Mr. Kennedy” | Nominated |
2016 | Best Song | “Can’t Stop the Feeling!” | Nominated |
DANCESTAR AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best Chart Act | Justin Timberlake | Won |
2003 | Best Remix (International) | “Like I Love You” (with Clipse) | Nominated |
2004 | Best Remix (International) | “Rock Your Body” | Won |
DANISH MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Year’s New Foreign Name | Justin Timberlake | Nominated |
2003 | Foreign Album of the Year | Justified | Nominated |
2007 | Foreign Album of the Year | FutureSex/LoveSounds | Won |
DENVER FILM CRITICS SOCIETY
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2017 | Best Original Song | “Can’t Stop the Feeling!” | Nominated |
ECHO AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2004 | Best International Rock/Pop Artist of the Year | Justin Timberlake | Nominated |
2007 | Best International Rock/Pop Artist of the Year | Justin Timberlake | Nominated |
2014 | Best International Rock/Pop Artist of the Year | Justin Timberlake | Nominated |
EMMY AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Outstanding Original Music and Lyrics | Saturday Night Live for “Dick in a Box” | Won |
2009 | Outstanding Original Music and Lyrics | 2008 ESPY Awards for “I Love Sports” | Nominated |
2009 | Outstanding Original Music and Lyrics | Saturday Night Live for “Motherlover” | Nominated |
2009 | Outstanding Guest Actor in a Comedy Series | Saturday Night Live | Won |
2011 | Outstanding Guest Actor in a Comedy Series | Saturday Night Live | Won |
2011 | Outstanding Original Music and Lyrics | Saturday Night Live for “Opening monologue” | Won |
2011 | Outstanding Original Music and Lyrics | Saturday Night Live | Nominated |
2013 | Outstanding Guest Actor in a Comedy Series | Saturday Night Live | Nominated |
ENVIRONMENTAL MEDIA AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2011 | Futures Award | Justin Timberlake | Won |
ETHNIC MULTICULTURAL MEDIA ACADEMY
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best International Music Act / Production | Justin Timberlake | Won |
FASHION GROUP INTERNATIONAL’S NIGHT OF THE STARS GALA
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2015 | Lord & Taylor’s Fashion Oracle Award | Justin Timberlake | Won |
FRYDERYK
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2006 | Best Foreign Album | FutureSex/LoveSounds | Nominated |
GAFFA AWARDS (DENMARK)
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2006 | International Male Artist of the Year | Justin Timberlake | Won |
2013 | International Male Artist of the Year | Justin Timberlake | Won |
2013 | International Album of the Year | The 20/20 Experience | Won |
2016 | International Hit of the Year | “Can’t Stop the Feeling!” | Won |
GAFFA AWARDS (NORWAY)
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2018 | Best International Solo Artist of the Year | Justin Timberlake | Nominated |
GAFFA AWARDS (SWEDEN)
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2019 | Best International Solo Artist of the Year | Justin Timberlake | Nominated |
GAYGALAN AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2017 | International Song of the Year | “Can’t Stop the Feeling!” | Won |
GLSEN ANNUAL RESPECT AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2015 | Inspiration Award | Justin Timberlake and Jessica Biel | Won |
GRAMMY AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2002 | Best Pop Collaboration with Vocals | “My Kind of Girl” (with Brian McKnight) | Nominated |
2003 | Best Rap/Sung Collaboration | “Like I Love You” (with Clipse) | Nominated |
2004 | Album of the Year | Justified | Nominated |
2004 | Best Pop Vocal Album | Justified | Won |
2004 | Best Male Pop Vocal Performance | “Cry Me a River” | Won |
2004 | Record of the Year | “Where Is the Love?” (with The Black Eyed Peas) | Nominated |
2004 | Best Rap/Sung Collaboration | “Where Is the Love?” (with The Black Eyed Peas) | Nominated |
2007 | Album of the Year | FutureSex/LoveSounds | Nominated |
2007 | Best Pop Vocal Album | FutureSex/LoveSounds | Nominated |
2007 | Best Rap/Sung Collaboration | “My Love” (with T.I.) | Won |
2007 | Best Dance Recording | “SexyBack” | Won |
2008 | Best Rap Song | “Ayo Technology” (with 50 Cent) | Nominated |
2008 | Best Pop Collaboration with Vocals | “Give It to Me” (with Timbaland & Nelly Furtado) | Nominated |
2008 | Best Dance Recording | “LoveStoned/I Think She Knows” | Won |
2008 | Record of the Year | “What Goes Around… Comes Around” | Nominated |
2008 | Best Male Pop Vocal Performance | “What Goes Around… Comes Around” | Won |
2009 | Best Pop Collaboration with Vocals | “4 Minutes” (with Madonna) | Nominated |
2010 | Best Rap Song | “Dead and Gone” (with T.I.) | Nominated |
2010 | Best Rap/Sung Collaboration | “Dead and Gone” (with T.I.) | Nominated |
2010 | Best Pop Collaboration with Vocals | “Love Sex Magic” (with Ciara) | Nominated |
2014 | Best Pop Vocal Album | The 20/20 Experience – The Complete Experience | Nominated |
2014 | Best Pop Solo Performance | “Mirrors” | Nominated |
2014 | Best Pop Duo/Group Performance | “Suit & Tie” (with Jay-Z) | Nominated |
2014 | Best Music Video | “Suit & Tie” (with Jay-Z) | Won |
2014 | Best R&B Song | “Pusher Love Girl” | Won |
2014 | Best Rap/Sung Collaboration | “Holy Grail” (with Jay-Z) | Won |
2014 | Best Rap Song | “Holy Grail” (with Jay-Z) | Nominated |
2015 | Album of the Year | Beyoncé (as producer) | Nominated |
2015 | Album of the Year | GIRL (as featured artist) | Nominated |
2017 | Best Song Written for Visual Media | “Can’t Stop the Feeling!” | Won |
2019 | Best Pop Duo/Group Performance | “Say Something” (with Chris Stapleton) | Nominated |
2025 | Best Song Written For Visual Media | “Better Place” | Pending |
GOLDEN GLOBE AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | Best Original Song | “Please Mr. Kennedy” (with Ed Rush, George Cromarty, T Bone Burnett, and Joel Coen & Ethan Coen) | Nominated |
2017 | Best Original Song | “Can’t Stop the Feeling!” (with Max Martin and Shellback) | Nominated |
GROOVEVOLT MUSIC AND FASHION AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2004 | Best Album – Male | Justified | Won |
2004 | Best Deep Cut | “Never Again” | Nominated |
2004 | Best Song Performance – Male | “Cry Me a River” | Won |
GUILD OF MUSIC SUPERVISORS AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2017 | Best Song/Recording Created for a Film | “Can’t Stop the Feeling!” from Trolls | Nominated |
GQ MEN OF THE YEAR AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Showman of the Year | Justin Timberlake | Won |
2006 | International Man of the Year | Justin Timberlake | Won |
2013 | #Hashtag of the Year | Justin Timberlake | Won |
HASTY PUDDING THEATRICALS AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2010 | Man of the Year | Justin Timberlake | Won |
HELPMANN AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2008 | Best International Contemporary Concert | Justin Timberlake | Nominated |
HOLLYWOOD FILM AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2010 | Ensemble of the Year | The Social Network | Won |
2016 | Hollywood Song Award | “Can’t Stop the Feeling!” | Won |
HOLLYWOOD MUSIC IN MEDIA AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2016 | Best Song Written for an Animated Film | “Can’t Stop the Feeling!” | Won |
2016 | Best Soundtrack from a Movie | Trolls: Original Motion Picture Soundtrack | Nominated |
2016 | Outstanding Music Supervision – Film | Justin Timberlake | Nominated |
HUNGARIAN MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2008 | Pop Album of the Year | FutureSex/LoveSounds | Nominated |
2017 | Modern Pop-Rock Album/Record of the Year | “Can’t Stop the Feeling!” | Nominated |
IFPI HONG KONG TOP SALES MUSIC AWARD
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2006 | Ten Best Sales Releases, Foreign | FutureSex/LoveSounds | Won |
IHEARTRADIO MUCH MUSIC VIDEO AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | International Video of the Year – Artist | “What Goes Around… Comes Around” | Nominated |
2008 | International Video of the Year – Artist | “4 Minutes” (with Madonna) | Nominated |
2013 | International Video of the Year – Artist | “Mirrors” | Nominated |
2018 | Best Director | “Say Something” (featuring Chris Stapleton, with director Arturo Perez Jr.) | Nominated |
IHEARTRADIO MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | Artist of the Year | Justin Timberlake | Nominated |
2014 | Song of the Year | “Mirrors” | Nominated |
2014 | Best Collaboration | “Suit & Tie” (with Jay-Z) | Nominated |
2014 | Best Collaboration | “Holy Grail” (with Jay-Z) | Nominated |
2014 | Hip Hop/R&B Song of the Year | “Holy Grail” (with Jay-Z) | Nominated |
2015 | Innovator Award | Justin Timberlake | Won |
2016 | Biggest Triple Threat | Justin Timberlake | Nominated |
2017 | Song of the Year | “Can’t Stop the Feeling!” | Won |
2017 | Best Song from a Movie | “Can’t Stop the Feeling!” | Nominated |
2017 | Best Music Video | “Can’t Stop the Feeling!” | Nominated |
INSTYLE SOCIAL MEDIA AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | The Sexiest Man of Style | Justin Timberlake | Won |
INTERNATIONAL DANCE MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best Dance Artist Solo | Justin Timberlake | Nominated |
2003 | Best Pop Dance Track | “Like I Love You” | Nominated |
2003 | Best R&B/Urban Track | “Like I Love You” | Nominated |
2004 | Best Pop | “Rock Your Body” | Won |
2007 | Best Dance Solo Artist | Justin Timberlake | Nominated |
2007 | Best R&B/Urban Dance Track | “SexyBack” | Won |
2007 | Best Pop Dance Track | “SexyBack” | Won |
2008 | Best R&B/Urban Dance Track | “LoveStoned” | Nominated |
2008 | Best Pop Dance Track | “LoveStoned” | Nominated |
2008 | Best Rap/Hip Hop Dance Track | “Ayo Technology” (with 50 Cent) | Nominated |
2009 | Best Pop Dance Track | “4 Minutes” (with Madonna) | Nominated |
2014 | Best R&B/Urban Dance Track | “Suit & Tie” (with Jay-Z) | Nominated |
2014 | Best R&B/Urban Dance Track | “Mirrors” | Nominated |
JIM AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2014 | Best Male – International | Justin Timberlake | Nominated |
2014 | Best Pop | Justin Timberlake | Nominated |
2014 | Best Dressed Male | Justin Timberlake | Nominated |
2014 | Best Video | “Mirrors” | Nominated |
JUICE TV AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Video Artist of the Year | Justin Timberlake | Won |
JUNO AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | International Album of the Year | FutureSex/LoveSounds | Nominated |
MEMPHIS MUSIC HALL OF FAME
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2015 | Mike Curb Award | Justin Timberlake | Won |
METEOR IRELAND MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2004 | Best Male Singer | Justin Timberlake | Won |
2004 | Best Live Performance | Justin Timberlake | Nominated |
2007 | International Male Artist | Justin Timberlake | Won |
2007 | Best Live Performance | Justin Timberlake | Nominated |
MTV ASIA MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2004 | Favorite Male Artist | Justin Timberlake | Nominated |
2004 | Favorite Video | “Cry Me a River” | Nominated |
2008 | Favourite International Artist of Asia | Justin Timberlake | Nominated |
MTV AUSTRALIA MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Album of the Year | FutureSex/LoveSounds | Nominated |
2007 | Sexiest Video | “SexyBack” (featuring Timbaland) | Nominated |
2007 | Best Hook Up | “SexyBack” (featuring Timbaland) | Won |
2007 | Video of the Year | “What Goes Around…/…Comes Around” | Nominated |
2007 | Best Male Artist | “What Goes Around…/…Comes Around” | Nominated |
2007 | Best Pop Video | “What Goes Around…/…Comes Around” | Nominated |
2008 | MTV Live Performer | FutureSex/LoveShow Tour | Nominated |
2008 | Video of the Year | “Ayo Technology” (with 50 Cent & Timbaland) | Nominated |
2009 | Best Moves | “4 Minutes” (with Madonna) | Nominated |
MTV BRAZIL MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Best International Act | Justin Timberlake | Nominated |
MTV EUROPE MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best New Act | Justin Timberlake | Nominated |
2003 | Best Male | Justin Timberlake | Won |
2003 | Best Pop | Justin Timberlake | Won |
2003 | Best Album | Justified | Won |
2003 | Best Song | “Cry Me a River” | Nominated |
2005 | Best Song | “Signs” (with Snoop Dogg and Charlie Wilson) | Nominated |
2006 | Best Male | Justin Timberlake | Won |
2006 | Best Pop | Justin Timberlake | Won |
2007 | Best Live Act | Justin Timberlake | Nominated |
2007 | Best Solo | Justin Timberlake | Nominated |
2007 | Best Urban | Justin Timberlake | Nominated |
2007 | Video Star | “What Goes Around… Comes Around” | Nominated |
2008 | Video Star | “4 Minutes” (with Madonna) | Nominated |
2013 | Best Male | Justin Timberlake | Nominated |
2013 | Best Live Act | Justin Timberlake | Nominated |
2013 | Best Look | Justin Timberlake | Nominated |
2013 | Best US Act | Justin Timberlake | Nominated |
2013 | Best Video | “Mirrors” | Nominated |
2014 | Best Male | Justin Timberlake | Nominated |
2014 | Best Live Act | Justin Timberlake | Nominated |
MTV ITALIAN MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Man of the Year | Justin Timberlake | Nominated |
2008 | Man of the Year | Justin Timberlake | Nominated |
2014 | Artist Saga | Justin Timberlake | Nominated |
2016 | #MTVAwardsStar | Justin Timberlake | Nominated |
MTV JAPAN VIDEO MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best Male Video | “Like I Love You” | Nominated |
2003 | Best Pop Video | “Like I Love You” | Nominated |
2004 | Best Male Video | “Rock Your Body” | Nominated |
2007 | Best Male Video | “SexyBack” | Nominated |
2007 | Best Dance Video | “SexyBack” | Nominated |
2008 | Video of the Year | “What Goes Around… Comes Around” | Nominated |
2008 | Best Male Video | “What Goes Around… Comes Around” | Nominated |
2008 | Best Hip-Hop Video | “Ayo Technoloxgy” (with 50 Cent & Timbaland) | Nominated |
2009 | Best Collaboration | “4 Minutes” (with Madonna) | Nominated |
2014 | Best Male Video | “Take Back the Night” | Nominated |
2014 | Best Choreography | “Take Back the Night” | Nominated |
2016 | Best Male Video International | “Can’t Stop the Feeling!” | Nominated |
MTV LATINOAMÉRICA VIDEO MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best Pop Artist — International | Justin Timberlake | Nominated |
2007 | Best Pop Artist — International | Justin Timberlake | Nominated |
MTV MOVIE & TV AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Best Breakthrough Performance | Alpha Dog | Nominated |
2011 | Best Line From a Movie | The Social Network | Nominated |
2017 | Best Musical Moment | “Can’t Stop the Feeling!” from Trolls | Nominated |
MTV RUSSIA MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Best Foreign Artist | Justin Timberlake | Nominated |
MTV TRL AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Rock the Mic | Justin Timberlake | Won |
MTV VIDEO MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best Direction in a Video | “Cry Me a River” | Nominated |
2003 | Best Pop Video | “Cry Me a River” | Won |
2003 | Best Male Video | “Cry Me a River” | Won |
2003 | Video of the Year | “Cry Me a River” | Nominated |
2003 | Viewer’s Choice | “Cry Me a River” | Nominated |
2003 | Best Choreography in a Video | “Rock Your Body” | Nominated |
2003 | Best Dance Video | “Rock Your Body” | Won |
2004 | Best Male Video | “Señorita” | Nominated |
2007 | Male Artist of the Year | Justin Timberlake | Won |
2007 | Quadruple Threat of the Year | Justin Timberlake | Won |
2007 | Best Choreography in a Video | “My Love” (featuring T.I.) | Won |
2007 | Most Earthshattering Collaboration | “SexyBack” (featuring Timbaland) | Nominated |
2007 | Best Director | “What Goes Around… Comes Around” | Won |
2007 | Best Editing in a Video | “What Goes Around… Comes Around” | Nominated |
2007 | Video of the Year | “What Goes Around… Comes Around” | Nominated |
2013 | Best Pop Video | “Mirrors” | Nominated |
2013 | Best Male Video | “Mirrors” | Nominated |
2013 | Video of the Year | “Mirrors” | Won |
2013 | Best Editing | “Mirrors” | Won |
2013 | Best Collaboration | “Suit & Tie” (featuring Jay-Z) | Nominated |
2013 | Best Direction | “Suit & Tie” (featuring Jay-Z) | Won |
2013 | Michael Jackson Video Vanguard Award | Justin Timberlake | Won |
2014 | Best Choreography | “Love Never Felt So Good” (with Michael Jackson) | Nominated |
2016 | Song of Summer | “Can’t Stop the Feeling!” | Nominated |
2018 | Best Choreography | “Filthy” | Nominated |
2018 | Best Direction | “Say Something” (featuring Chris Stapleton) | Nominated |
2024 | Best Visual Effects | “Selfish” (Visual Effects by Max Colt, FRENDER) | Nominated |
MOBO AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2003 | Best R&B Act | Justin Timberlake | Won |
2003 | Best Album | Justified | Nominated |
2013 | Best International Act | Justin Timberlake | Nominated |
MYX MUSIC AWARDS
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2007 | Favorite International Music Video | “SexyBack” | Nominated |
NAACP IMAGE AWARD
YEAR | CATEGORY | NOMINATED WORK | RESULT |
2011 | Outstanding Supporting Actor in a Motion Picture | The Social Network | Nominated |
2014 | Outstanding Male Artist | Justin Timberlake | Nominated |
2014 | Outstanding Album | The 20/20 Experience | Nominated |
2014 | Outstanding Duo or Group | “Suit & Tie” (with Jay-Z) | Nominated |
2015 | Outstanding Music Video | “Love Never Felt So Good” (with Michael Jackson) | Nominated |
